Our Fleet
Current Fleet Stocklist
All items listed are currently the responsibility of the SERA. If you want to know more about the history of any item listed, simply click the vehicle, unit, or works number to find respective history pages.
To understand why vehicles are stored and not currently active projects, please read our ‘Position Statement’ on stored items.
Electric Multiple Units (Complete)
Unit No. n/a | Class/Type 416/2 2-EPB | Vehicle Type DMBSO | Vehicle No. 65321
Date Built 1954 | Builder British Railways Eastleigh
Status ST | Location Battlefield Railway
Unit No. n/a | Class/Type n/a | Vehicle Type DTC | Vehicle No. 77112
Date Built 1954 | Builder British Railways Eastleigh
Status ST | Location Battlefield Railway
Unit No. 6307 | Class/Type 416/2 2-EPB | Vehicle Type DMBSP | Vehicle No. 14573
Date Built 1959 | Builder British Railways Eastleigh
Status ST | Location Hope Farm, Sellindge, Kent
Unit No. n/a | Class/Type n/a | Vehicle Type DTC | Vehicle No. 16117
Date Built 1954 | Builder British Railways Eastleigh
Status ST | Location Hope Farm, Sellindge, Kent
Electric Multiple Unit Vehicles (from incomplete units)
From Unit No. n/a | Class/Type LOR | Vehicle Type TFO | Vehicle Number 7
Date Built 1985 | Builder Brown Marshall
Status ST | Location Hope Farm, Sellindge, Kent
Unit No. 7001 | Class/Type 457 | Vehicle Type DMSO | Vehicle Number 67300
Date Built 1981 | Builder British Railways Derby LL
Status RT | Location East Kent Railway, Eythorne Station, Kent
Coaching Stock
Vehicle No. 132 (?) | Vehicle Type C&SLR Trailer | Date Built 1902
Builder G.F. Milnes & Co.
Status ST | Location Hope Farm, Sellindge, Kent
Vehicle No. ADS229 | Vehicle Type BTU Tool Van | Date Built 1924
Builder Converted by British Rail from LSWR TK Ironclad Coach
Status SV | Location Battlefield Railway
Locomotives
Vehicle No. 268881 | Wheel Arrangement/Supply 0-4-0 Diesel Electric
Date Built 1950 | Builder Ruston & Hornsby 165DE | Name MAZDA
Status UR | Location Battlefield Railway
Vehicle No. E905 | Wheel Arrangement/Supply 4wd Battery Electric
Date Built 1935 | Builder English Electric Type 3B | Name SPONDON No. 1
Status UR | Location Battlefield Railway
Key to Status Codes
UR = Under Restoration
RT = Restored and on Public Display
OP = Operational
ST = Stored, no restoration work currently being undertaken
SV = Converted to stores/service vehicles

